—EAST—
Bucks 58 24 .707
Celtics 57 25 .695
76ers 54 28 .659
Cavaliers 51 31 .622
Knicks 47 35 .573
Nets 45 37 .549
Hawks 41 41 .500
Heat 44 38 .537
Raptors 41 41 .500
Bulls 40 42 .488
Pacers 35 47 .427
Wizards 35 47 .427
Magic 34 48 .415
Hornets 27 55 .329
Pistons 17 65 .207
—WEST—
Nuggets 53 29 .646
Grizzlies 51 31 .622
Kings 48 34 .585
Suns 45 37 .549
Clippers 44 38 .537
Warriors 44 38 .537
Lakers 43 39 .524
Timberwolves 42 40 .512.
Pelicans 42 40 .512
Thunder 40 42 .488
Mavericks 38 44 .463
Jazz 37 45 .451
Trail Blazers 33 49 .402
Rockets 22 60 .268
Spurs 22 60 .268
Late reply, oh well-- as a Nets fan, I’m excited about the fresh start and the prospect of the first healthy season for Ben Simmons in years. But unless everything goes ideally, it’s hard to see them matching their KD&KI-aided 45-37 finish from last season.
They should be a likeable, hard-working team, absent divas. Bridges, Claxton and Simmons should all be AS-game candidates. Their ceiling should be a hard-fought 1st-round loss, or getting spanked in the 2nd round. Prediction: UNDER